Rest House Report
Search
| Sr No. | Division Name | Rest House Name | Executive Engineer Name | Deputy Engineer Name | Jr. Engineer Name | No. of Rooms | Room Reserve for VIP/ Offline Booking | Room Reserve for online Booking | Room in Good Condition | No. of AC Room | No. of Non AC Room | Rooms Required Repairs | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | P.W. Division, Dharashiv | Government Rest House A t Murum Taluka Omerga Dist. Dharashiv. | S.K. Chavan | S.S.. Mandge | m. t. makanekar | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 442 | P.W. Division, Dharashiv | Government Rest House At Dalimb Taluka Omerga Dist. Dharashiv. | S.K. Chavan | S.S.. Mandge | D.M. birajdar | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 443 | Public Works Division No. 1, Nagpur | Ravi Bhavan Suit | Abhijit Kuchewar | Sanjay Upadhay | NA | 85 | 85 | 0 | 85 | 0 | 0 | 0 | NA |
| 444 | PW Division No.2, Jalgaon | Government Rest House Chopda | Swati Surana | Virendra Rajput | Sopan Sonawane | 4 | 1 | 3 | 1 | 0 | 0 | 3 | NA |
| 445 | PW Division No.2, Jalgaon | Government Rest House Yawal | Swati Surana | Jahangir Tadvi | Ketan More | 2 | 0 | 2 | 1 | 0 | 0 | 1 | NA |
| 446 | P.W. Division, Nashik | Government Rest House Igatpuri | U. D. Palve | S. H. Gajbhiye | PRADIP AHIRE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 447 | PW (EGS) Division, Dhule | Shirpur Rest House | Sandip PAndagale | Subhash Suraywanshi | J.N Bedase | 4 | 4 | 0 | 4 | 0 | 0 | 0 | NA |
| 448 | P.W. Division, Kalwan | DEOLA RESTHOUSE | U. G. Patil | S. D. Dhondage | Y. N. Thakur | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 449 | P.W. Division, Malegaon | Govt. Rest House Saundane, Tal. Malegaon | S. A. Shinde | Smt. B. S. Choudhari | V. V. Kale | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 450 | PW Division, Amalner | Amalner Government Rest House Amalner | NA | P.A. Patil | B.S. Mali | 3 | 2 | 1 | 3 | 0 | 0 | 0 | NA |
| 451 | PW Division, Amalner | Parola Government Rest House Parola | NA | R.B. Baviskar | A.J. Sonawane | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 452 | PW Division, Amalner | Erandol Governement Rest House Erandol | NA | A.D. pagare | Kiran Gavali | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 453 | PW Division, Jalgaon | Government Ajantha Rest House | Rahul Patil | girish suryavanshi | yogesh ahire | 21 | 21 | 0 | 19 | 0 | 0 | 1 | NA |
| 454 | PW Division, Achalpur | Rest House, Achalpur | P.B. Wankhade | A. R. Barabde | Shubham Aware | 4 | 3 | 1 | 4 | 0 | 0 | 0 | NA |
| 455 | PW Division, Amalner | Dharangaon Government Rest HousePaldhi Tal Dharangaon | NA | S.D. Patil Patil | sachin sapkale | 3 | 1 | 2 | 3 | 0 | 0 | 0 | NA |
| 456 | PW(SP) Division, Yavatmal | Rest House Darwha | SHUBHAM PURKAR | SANDIP GHODERAO | CHIRANJIVEE HADOLE | 3 | 2 | 1 | 3 | 0 | 0 | 0 | NA |
| 457 | PW Division, Jalgaon | Govt,Rest House - Padmalaya | navnath sonvane | girish suryavanshi | ganesh mahajan | 22 | 21 | 1 | 14 | 0 | 0 | 8 | NA |
| 458 | PW (North) Division, Jalgaon | Varangaon Government. Rest House | Mahesh Patil | Chandrashekar Tayade | Vaibhav Ahirrao | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 459 | PW (North) Division, Jalgaon | Bhusawal Government Rest House | Mahesh Patil | Chandrashekar Tayade | NA | 6 | 6 | 0 | 6 | 0 | 0 | 0 | NA |
| 460 | PW (North) Division, Jalgaon | Muktainagar Government. Rest House | Mahesh Patil | Pravin Bendkule | NA | 4 | 4 | 0 | 4 | 0 | 0 | 0 | NA |

