Rest House Report
Search
| Sr No. | Division Name | Rest House Name | Executive Engineer Name | Deputy Engineer Name | Jr. Engineer Name | No. of Rooms | Room Reserve for VIP/ Offline Booking | Room Reserve for online Booking | Room in Good Condition | No. of AC Room | No. of Non AC Room | Rooms Required Repairs | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | PW Division, Buldhana | Rest House Sindhkhed raja | J. N. Kale | Sachin Wagh | Abhang Jadhav | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 222 | PW Division, Buldhana | Old Rest House Chikhali | J. N. Kale | G. S. Bhagure | R. S. Kad | 3 | 3 | 0 | 3 | 0 | 0 | 0 | NA |
| 223 | PW Division, Buldhana | New Rest House Chikhali | J.N. Kale | G. S. Bhagure | R. S. Kad | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 224 | PW Division, Yavatmal | Rest House Yavatmal | Vikrant Shirbhate | Mukund Kachare | Sumit Mahalle | 4 | 2 | 2 | 2 | 0 | 0 | 2 | NA |
| 225 | PW Division, Yavatmal | Circuit House Yavatmal | Vikrant Shirbhate | Mukund Kachare | Sumit Mahalle | 4 | 4 | 0 | 3 | 0 | 0 | 0 | NA |
| 226 | PW Division, Yavatmal | VIP Circuit House Yavatmal | Vikrant Shirbhate | Mukund Kachare | Sumit Mahalle | 9 | 5 | 4 | 4 | 0 | 0 | 0 | NA |
| 227 | Panvel Public Work Division, Panvel | Government Rest House Uran | Rupali Patil | Naresh Pawar | Kalpanesh Wadile | 3 | 2 | 1 | 3 | 0 | 0 | 0 | NA |
| 228 | PW Division, Yavatmal | Rest House Ner | V A SHIRBHATE | AJMAL R PATEL | Roshan Bale | 3 | 2 | 1 | 1 | 0 | 0 | 1 | NA |
| 229 | PW Division, Yavatmal | Rest House Ghatanji | V.A Shirbhate | P.H. Dhande | S.V. Sharma | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 230 | PW Division, Pandharkawada | Govt.Rest House Pandharkawada | Shantanu Dudhade | Bhushan Khandare | Nikhil Chopade | 9 | 7 | 2 | 9 | 0 | 0 | 0 | NA |
| 231 | PW Division, Pandharkawada | Govt.Rest House Wani | Shantanu Dudhade | Ketan Partani | H.P. Rathi | 5 | 3 | 2 | 1 | 0 | 0 | 4 | NA |
| 232 | PW Division, Pandharkawada | Govt.Rest House Ralegaon | Shantanu Dudhade | A.D. Borgamwar | S.S. Nichale | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 233 | PW Division, Pandharkawada | Govt.Rest House Maregaon | Shantanu Dudhade | A. D. Borgamwar | Yogesh Mankar | 2 | 1 | 1 | 0 | 0 | 0 | 2 | NA |
| 234 | PW Division, Pandharkawada | Govt.Rest House Patan | Shantanu Dudhade | A. D. Borgamwar | Yogesh Mankar | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 235 | PW Division, Pandharkawada | Govt.Rest House Zari | Shantanu Dudhade | A. D. Borgamwar | Yogesh Mankar | 2 | 2 | 0 | 1 | 0 | 0 | 1 | NA |
| 236 | PW Division, Pusad | Govt. Visharam Bhawan & Rest House (VIP Suit) Pusad | Prieeya Pujari | P.S. Zalke | K.A. Deshmukh | 8 | 5 | 3 | 7 | 0 | 0 | 1 | NA |
| 237 | PW Division, Pusad | Govt. Visharam Bhawan & Rest House (1,2,3,4,5) Pusad | Prieeya Pujari | P.S. Zalke | K.A. Deshmukh | 5 | 4 | 1 | 1 | 0 | 0 | 4 | NA |
| 238 | PW Division, Pusad | Govt. Visharam Bhawan & Rest House Digras | Preeya Pujari | Anil R. Rathod | Anup S. Kilaji | 3 | 1 | 2 | 2 | 0 | 0 | 1 | NA |
| 239 | PW Division, Pusad | Govt. Visharam Bhawan & Rest House Mahagaon | M.M. Mathurkar | M.G. Ughade | Sumit Pardhi | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 240 | PW Division, Pusad | Govt. Visharam Bhawan & Rest House Umarkhed | Prieeya Pujari | P.S. Dudhe | Y.N. Dhole | 5 | 5 | 0 | 2 | 0 | 0 | 3 | NA |

