Rest House Report
Search
| Sr No. | Division Name | Rest House Name | Executive Engineer Name | Deputy Engineer Name | Jr. Engineer Name | No. of Rooms | Room Reserve for VIP/ Offline Booking | Room Reserve for online Booking | Room in Good Condition | No. of AC Room | No. of Non AC Room | Rooms Required Repairs | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | P.W. (East) Division, Pune | Govemment RestHounse Ravangaon | Anil Dhepe | H N Malshikare | S S Tupe | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 162 | P.W. (East) Division, Pune | Govemment RestHounse Yavat | Anil Dhepe | Mayur Sonwane | Ajinkya Shinde | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 163 | P.W. (East) Division, Pune | Govemment RestHounse Baramati | Anil Dhepe | Subhash Patil | Uday Nadkhile | 14 | 14 | 0 | 14 | 0 | 0 | 0 | NA |
| 164 | P.W. (East) Division, Pune | Govemment RestHounse Morgaon | Anil Dhepe | R M Mukhekar | K S Shaikh | 3 | 3 | 0 | 0 | 0 | 0 | 3 | NA |
| 165 | P.W. (East) Division, Pune | Govemment RestHounse Indapur | Anil Dhepe | D B Bhosale | K T Salukhe | 6 | 4 | 2 | 4 | 0 | 0 | 2 | NA |
| 166 | P.W. (East) Division, Pune | Govemment RestHounse Narshigpur | Anil Dhepe | D B Bhosale | K T Salukhe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 167 | P.W. (East) Division, Pune | Govemment RestHounse Bawadha | Anil Dhepe | D B Bhosale | K T Salukhe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 168 | P.W. (East) Division, Pune | Govemment RestHounse Bhigawan | Anil Dhepe | M M Surve | R L Chaudhary | 3 | 3 | 0 | 0 | 0 | 0 | 3 | NA |
| 169 | P.W. (East) Division, Pune | Govemment RestHounse Shirur | NA | Anil Dhepe | B S Gadekar | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 170 | P.W. (East) Division, Pune | Govemment Rest Hounse Vadhu | Anil Dhepe | Anil Jadhav | R A Daingade | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 171 | P.W. (South) Division, Pune | Saswad Resthouse | Amol Pawar | Swati Dahival | Pramod Shinde | 4 | 4 | 0 | 4 | 0 | 0 | 0 | NA |
| 172 | P.W. (South) Division, Pune | Jejuri Resthouse | Amol Pawar | Swati Dahival | S.Y. Chavare | 12 | 4 | 8 | 0 | 0 | 0 | 0 | NA |
| 173 | P.W. (South) Division, Pune | Paud Resthouse | Amol Pawar | M.S. Bhingardeve | V.R. Kharambale | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 174 | P.W. (South) Division, Pune | Velhe Resthouse | Amol Pawar | Sanjay Sankpal | P.G. Gade | 2 | 2 | 0 | 1 | 0 | 0 | 0 | NA |
| 175 | P.W. (South) Division, Pune | Alandi Resthouse | Amol Pawar | Janhavi Rode | Priya Tandale | 5 | 5 | 0 | 5 | 0 | 0 | 0 | NA |
| 176 | P.W. (South) Division, Pune | Bhor Resthouse | Amol Pawar | Sanjay Wagaj | Y.O. Metekar | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 177 | PW Division, Amravati | Main Circuit House & VIP Rest House Amravati | Pratik Giri | Tushar P. Kale | shamal M. Bagde 9923450206 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | NA |
| 178 | PW Division, Amravati | Government Rest House Morshi | Partik GIRI | S Bodakhe | B.D. DALVI | 3 | 3 | 0 | 3 | 0 | 0 | 0 | NA |
| 179 | PW Division, Amravati | Government Rest House Ridhapur | Pratik Giri | S Bodakhe | B.D. DALVI | 2 | 0 | 2 | 2 | 0 | 0 | 0 | NA |
| 180 | PW Division, Amravati | Government Rest House Savarkhed | Pratik Giri | S Bodakhe | B.D. DALVI | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |

