Rest House Report
Search
| Sr No. | Division Name | Rest House Name | Executive Engineer Name | Deputy Engineer Name | Jr. Engineer Name | No. of Rooms | Room Reserve for VIP/ Offline Booking | Room Reserve for online Booking | Room in Good Condition | No. of AC Room | No. of Non AC Room | Rooms Required Repairs | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | P.W. Division, Ahilyanagar | P W D Government Rest House Parner | L.B. Jadhav | Subodha Vasaikar | P.P. Lende | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 62 | Mahad Public Works Division, Mahad | Goverment Rest House Ambet | M. R. Namde | S.V. Gangane | O.A. Shirgaonkar | 4 | 2 | 2 | 0 | 0 | 0 | 4 | NA |
| 63 | P.W. Division, Sangamner | Government Rest House Sangamner | S. R. Varpe | K. B. Gunjal | P. S. Nagare | 9 | 8 | 1 | 7 | 0 | 0 | 2 | NA |
| 64 | P.W. Division, Sangamner | V V I P Government Rest House Shirdi | S. R. Varpe | K. B. Gunjal | S.P. KALEKAR | 16 | 15 | 1 | 14 | 0 | 0 | 2 | NA |
| 65 | P.W. Division, Sangamner | Government Rest House Akole | S. R. Varpe | M. M. Wakchaure | R. D. Pachorkar | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 66 | P.W. Division, Sangamner | V V I P Government Rest House Shrirampur | S. R. Varpe | N. N. Gujare | D. A. Kulkarni | 4 | 4 | 0 | 4 | 0 | 0 | 0 | NA |
| 67 | EGS (Works) Division, Ahilyanagar | Government Rest House, Rahuri | K B Dandgawhal | Yuvraj Kokare | Vithhal Sherkar | 3 | 3 | 0 | 0 | 0 | 0 | 3 | NA |
| 68 | EGS (Works) Division, Ahilyanagar | Government Rest House, Pathardi | K B Dandghwal | V M Bade | Asif Sayyad | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 69 | EGS (Works) Division, Ahilyanagar | Government Rest House, Shevgaon | K B Dandgawhal | P A Pathak | Shailesh Sabale | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 70 | P.W. DIVISION ,SOLAPUR | Govt.Rest House Solapur | M R Thakare | S.D. Gaikwad | Mahesh Pavar | 50 | 50 | 0 | 48 | 0 | 0 | 2 | NA |
| 71 | P.W. DIVISION ,SOLAPUR | GOVT.Rest House Akkalkot | M R Thakare | Shrinivas Basutkar | NA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | NA |
| 72 | Mahad Public Works Division, Mahad | Goverment Rest House Mhasala | M. R. Namde | T.V. Lunge | S.M. Shete | 3 | 3 | 0 | 2 | 0 | 0 | 0 | NA |
| 73 | P.W. DIVISION NO. 2, SOLAPUR | Govt.Rest House Mohol | Ajaykumar Bhosale | vijay kadam | NA | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 74 | P.W. DIVISION NO. 2, SOLAPUR | Govt.Rest House Kurduwadi | H.R. Chougule | S.D. Helkar | A.V. Mule | 9 | 7 | 2 | 3 | 0 | 0 | 6 | NA |
| 75 | P.W. DIVISION NO. 2, SOLAPUR | Govt.Rest House Barshi | H.R. Chougule | B.s. Bhalke | S.L. Dhere | 4 | 2 | 2 | 4 | 0 | 0 | 0 | NA |
| 76 | Mahad Public Works Division, Mahad | Goverment Rest House Talavade | M. R. Namde | T.V. Lunge | S.M. Shete | 1 | 1 | 0 | 0 | 0 | 0 | 1 | NA |
| 77 | Mahad Public Works Division, Mahad | Goverment Rest House Shrivardhan | M. R. Namde | T.V. Lunge | S.M. Shete | 5 | 5 | 0 | 4 | 0 | 0 | 1 | NA |
| 78 | Mahad Public Works Division, Mahad | Goverment Rest House Roha | M. R. Namde | V.R. Bagul | A.M. Patil | 6 | 2 | 4 | 2 | 0 | 0 | 4 | NA |
| 79 | Mahad Public Works Division, Mahad | Goverment rest House Nagothane | M. R. Namde | V.R. Bagul | M.M. Ghadge | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 80 | Alibag Public Works Division, Alibag | Government Rest House Pali | J.I. Sukhdeve | S.K. Waichale | R.R. Majkuri | 3 | 3 | 0 | 3 | 0 | 0 | 0 | NA |

