Rest House Report
Search
| Sr No. | Division Name | Rest House Name | Executive Engineer Name | Deputy Engineer Name | Jr. Engineer Name | No. of Rooms | Room Reserve for VIP/ Offline Booking | Room Reserve for online Booking | Room in Good Condition | No. of AC Room | No. of Non AC Room | Rooms Required Repairs | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Alibag Public Works Division, Alibag | Goverment Rest House Murud | J.I. Sukhdeve | R.R. Gore | U.S. Rathod | 6 | 6 | 0 | 0 | 0 | 0 | 6 | NA |
| 82 | Alibag Public Works Division, Alibag | Government Rest House Tushar | J.I. Sukhdeve | R.D. Dongare | Sejal Patil | 10 | 10 | 0 | 10 | 0 | 0 | 0 | NA |
| 83 | Alibag Public Works Division, Alibag | Government Rest House Sarang | J.I. Sukhdeve | R.D. Dongare | Prashant Thikare | 4 | 4 | 0 | 0 | 0 | 0 | 4 | NA |
| 84 | Alibag Public Works Division, Alibag | Government Rest House Pen | J.I. Sukhdeve | D.M. PATIL | M.B. SORTE | 6 | 6 | 0 | 2 | 0 | 0 | 4 | NA |
| 85 | P.W. DIVISION , PANDHARPUR | Govt.Rest House, Pandharpur | Amit Nimkar | B. M. Metkare | P. S. Pawar | 10 | 10 | 0 | 9 | 0 | 0 | 0 | NA |
| 86 | P.W. DIVISION , PANDHARPUR | Govt.Rest House, Mangalwedha | A. T. Nimkar | R. N. Ravva | P.P. Shinde | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 87 | P.W. DIVISION , AKLUJ | Government Rest House Malshiras | S.A. Patil | L.T. Dake | G.M. Karnavar-Patil | 2 | 1 | 1 | 2 | 0 | 0 | 0 | NA |
| 88 | P.W. DIVISION , AKLUJ | Government Rest House, Akluj | S.A. Patil | S.S. Maske | D.G. Dhopare | 17 | 17 | 0 | 14 | 0 | 0 | 3 | NA |
| 89 | P.W. DIVISION , AKLUJ | Govt. Rest House Piliv | S.A. Patil | S.S. Maske | A.D. Kadtare | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 90 | P.W. DIVISION , AKLUJ | Govt. Rest House Sadashivnagar | S.A. Patil | S.S. Maske | K D Mane | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 91 | P.W. DIVISION , AKLUJ | GOVT. rset house karmala | S.A. PATIL | A.D. PAWAR | A.R. LOKARE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 92 | PW (South) Division, Kolhapur | Govt. Rest House Radhanagari | NA | PRAVIN KADAM | Atul Patil | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 93 | PW (South) Division, Kolhapur | Govt. Rest House Bhudargad | NA | mahesh kanjar | AKSHAY BARKALE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 94 | PW (South) Division, Kolhapur | Govt. Rest House Gadhinglaj | NA | AMIT PATIL | S.T. Kanade | 4 | 4 | 0 | 4 | 0 | 0 | 0 | NA |
| 95 | PW (South) Division, Kolhapur | Govt. Rest House Ajara | NA | ASHWINKUMAR KACHARE | P.B. Surve | 2 | 2 | 0 | 0 | 0 | 0 | 0 | NA |
| 96 | PW (South) Division, Kolhapur | Govt. Rest House Chandgad | NA | E.A. Mulla | V.R. Shindepatil | 2 | 2 | 0 | 2 | 0 | 0 | 0 | NA |
| 97 | PW (South) Division, Kolhapur | Govt. Rest House Shirgaon | NA | E.A. Mulla | V.R. Shindepatil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | NA |
| 98 | PW (South) Division, Kolhapur | Govt. Rest House Tambulwadi (Rest House is Not inWorking Due to repair And all sanctioned Vacant Post) | B.L. Hajare | E.A. Mulla | V.R. Shindepatil | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 99 | PW (South) Division, Kolhapur | Govt. Rest House Pundra (Rest House is Not inWorking Due to repair And all sanctioned Vacant Post) | B.L. Hajare | E.A. Mulla | V.R. Shindepatil | 2 | 2 | 0 | 0 | 0 | 0 | 2 | NA |
| 100 | P.W.Division,Miraj | Miraj | K. P. MIRAJKAR | K. B. PAWAR | Rajendra INGALE | 4 | 4 | 0 | 4 | 0 | 0 | 0 | NA |

